Results for Radon Epic Enduro 2019 - 21-avr.-2019

...return to index

Course Results

Radon Epic Enduro Solo

Overall

114km 4900m

Pos No. Name Team Category Class Time Behind Last Seen SP1 Spanninga night SP2 Les Crêtes XL SP3 Nv Trot. - La M. SP4 Saut de Vezoles SP5 Secrète SP6 Le Burgas SP7 Mézeilles - La M SP8 Laurenque SP9 Mystère SP10 Les Pylônes
1st 1 CHENEVIER Alexis VILLAZ (74370) SCRA SCRA 01:08:17     00:11:10 2nd 00:04:01 3rd 00:07:31 1st 00:06:48 1st 00:07:18 1st 00:04:08 1st= 00:07:05 1st 00:07:17 1st 00:02:10 1st 00:10:49 1st
2nd 6 CAMBOS Albin MAZAMET (81200) SCRA SCRA 01:10:10 +00:01:53   00:10:42 1st 00:03:59 1st 00:07:38 2nd 00:07:42 16th 00:07:31 3rd 00:04:08 1st= 00:07:20 3rd 00:07:27 2nd 00:02:21 6th 00:11:22 2nd
3rd 4 MORRA Gwenael CHATEAU-ARNOUS (4160) SCRA SCRA 01:11:25 +00:03:08   00:11:29 5th 00:04:21 8th= 00:07:57 4th= 00:07:02 2nd 00:07:30 2nd 00:04:11 4th 00:07:25 4th= 00:07:51 9th 00:02:13 3rd 00:11:26 3rd
4th 147 HEBERT Ambroise CHERBOURG (50130) SCRA SCRA 01:11:51 +00:03:34   00:11:39 6th 00:04:15 5th 00:07:57 4th= 00:07:22 4th= 00:07:37 4th 00:04:17 5th= 00:07:14 2nd 00:07:40 3rd= 00:02:12 2nd 00:11:38 4th
5th 230 MACARTHUR Glenn CHÂTEAU-VILLE-VIEILLE (5350) SCRA SCRA 01:13:17 +00:05:00   00:11:45 7th= 00:04:22 10th= 00:07:55 3rd 00:07:22 4th= 00:07:51 5th 00:04:18 7th 00:07:34 8th= 00:07:40 3rd= 00:02:32 16th= 00:11:58 6th
6th 75 MACÉ Marvin LE MENÉ (22330) SCRA SCRA 01:13:25 +00:05:08   00:11:26 4th 00:04:20 7th 00:08:18 9th= 00:07:34 13th 00:07:55 8th 00:04:24 12th= 00:07:38 12th 00:07:45 5th 00:02:14 4th 00:11:51 5th
7th 5 ARNOULD Jeremy THIÉFOSSE (88290) SCRA SCRA 01:13:58 +00:05:41   00:11:49 9th 00:04:29 16th= 00:08:20 12th= 00:07:21 3rd 00:07:53 6th= 00:04:22 9th= 00:07:25 4th= 00:07:50 8th 00:02:25 8th 00:12:04 9th
8th 274 BREITWIESER Jakob FREIBURG (79014) SCRA SCRA 01:14:37 +00:06:20   00:12:04 13th 00:04:21 8th= 00:08:14 7th 00:07:31 9th= 00:08:01 10th 00:04:31 19th= 00:07:33 7th 00:07:46 6th 00:02:33 18th 00:12:03 8th
9th 3 BACCHIOCCHI Adrien VILLEURBANNE (69100) SCRA SCRA 01:14:39 +00:06:22   00:12:08 14th 00:04:31 22nd= 00:08:03 6th 00:07:28 8th 00:07:53 6th= 00:04:17 5th= 00:07:29 6th 00:07:47 7th 00:02:31 14th= 00:12:32 15th
10th 273 DÖRING Felix FREIBURG (79104) SCRA SCRA 01:15:49 +00:07:32   00:12:23 18th= 00:04:31 22nd= 00:08:21 15th= 00:07:37 15th 00:08:17 18th 00:04:19 8th 00:07:34 8th= 00:07:55 10th 00:02:27 9th 00:12:25 11th=
11th 24 NEYTARD Timothé SAINT PIERRE (97410) SCRA SCRA 01:15:54 +00:07:37   00:11:45 7th= 00:04:18 6th 00:08:21 15th= 00:07:26 7th 00:08:03 12th 00:04:23 11th 00:07:37 11th 00:08:24 24th 00:02:35 20th 00:13:02 21st
12th 275 GUTMANN Heiko ZARTEN (79199) SCRA SCRA 01:16:25 +00:08:08   00:12:13 17th 00:04:29 16th= 00:08:24 18th 00:07:31 9th= 00:08:02 11th 00:04:24 12th= 00:07:34 8th= 00:07:57 11th 00:02:48 35th= 00:13:03 22nd
13th 527 POULVELARIE Olivier CROLLES (38920) SCRA SCRA 01:17:07 +00:08:50   00:12:12 16th 00:04:25 12th 00:08:50 32nd 00:07:45 21st= 00:08:05 13th 00:04:36 28th= 00:07:59 25th 00:08:19 17th 00:02:32 16th= 00:12:24 10th
14th 184 LETELLIRE Nicolas DOMMPIERRE SUE MONT (39270) JUN JUN 01:17:28 +00:09:11   00:13:10 39th= 00:04:32 24th= 00:08:45 28th= 00:07:44 18th= 00:08:19 20th 00:04:34 23rd= 00:07:55 19th= 00:08:13 14th 00:02:16 5th 00:12:00 7th
15th 281 MEYER Thomas URMATT (67280) MAS1 MAS1 01:17:32 +00:09:15   00:12:39 25th 00:04:27 13th= 00:08:39 26th 00:07:33 12th 00:07:57 9th 00:04:31 19th= 00:07:51 16th 00:08:22 21st= 00:02:46 29th= 00:12:47 18th
16th 248 METRO Alex TOULOUSE (31400) SCRA SCRA 01:17:43 +00:09:26   00:12:30 20th 00:04:34 28th 00:08:35 23rd 00:07:48 23rd= 00:08:10 15th 00:04:37 32nd= 00:08:12 37th 00:08:18 16th 00:02:34 19th 00:12:25 11th=
17th 10 FARIN Guillaume LES FOURGS (25300) SCRA SCRA 01:17:54 +00:09:37   00:12:50 28th 00:04:39 34th= 00:08:28 21st 00:07:48 23rd= 00:08:20 21st 00:04:36 28th= 00:07:55 19th= 00:08:23 23rd 00:02:29 10th= 00:12:26 13th=
18th 269 MILLET Nicolas BUE (18300) SCRA SCRA 01:18:03 +00:09:46   00:12:36 24th 00:04:36 29th= 00:08:36 24th 00:07:31 9th= 00:08:35 28th 00:04:37 32nd= 00:08:22 43rd= 00:08:15 15th 00:02:29 10th= 00:12:26 13th=
19th 42 VARNIERE Gaêtan CRUSEILLES (74350) SCRA SCRA 01:18:20 +00:10:03   00:12:57 32nd= 00:04:49 52nd= 00:08:18 9th= 00:07:48 23rd= 00:08:08 14th 00:04:27 16th 00:07:52 17th 00:08:22 21st= 00:02:31 14th= 00:13:08 23rd
20th 192 BERNARD Guillaume CHAMPCELLA (5310) SCRA SCRA 01:18:29 +00:10:12   00:11:53 10th 00:04:32 24th= 00:08:33 22nd 00:07:54 28th 00:08:18 19th 00:04:42 41st= 00:07:49 15th 00:08:12 13th 00:02:59 52nd 00:13:37 27th
21st 2 LOUBET Romain ALBOUSSIÈRE (7440) SCRA SCRA 01:18:47 +00:10:30   00:11:58 11th 00:04:32 24th= 00:08:20 12th= 00:07:44 18th= 00:08:32 26th= 00:04:25 14th 00:08:30 51st 00:08:30 29th= 00:02:41 27th= 00:13:35 26th
22nd 279 BREYSSE William LA COTE D’AIME (73210) SCRA SCRA 01:18:50 +00:10:33   00:12:33 21st 00:04:53 60th= 00:08:45 28th= 00:07:59 30th 00:08:49 39th 00:04:26 15th 00:07:41 13th 00:08:39 37th 00:02:22 7th 00:12:43 16th
23rd 183 ROUX Sebastien SAINT PERAY (7130) SCRA SCRA 01:19:16 +00:10:59   00:12:01 12th 00:05:11 119th= 00:08:16 8th 00:07:45 21st= 00:08:29 24th 00:04:39 36th= 00:08:08 31st 00:08:34 32nd= 00:02:47 32nd= 00:13:26 25th
24th 94 COUGOUREUX Sylvain LA RIVIÈRE ENVERSE (74440) SCRA SCRA 01:19:26 +00:11:09   00:13:33 49th 00:04:30 19th= 00:08:21 15th= 00:08:03 33rd= 00:08:15 16th= 00:04:34 23rd= 00:08:09 32nd= 00:08:41 41st 00:02:36 21st= 00:12:44 17th
25th 185 MUSY Stanislas DOMMPIERRE SUE MONT (39270) SCRA SCRA 01:19:55 +00:11:38   00:12:53 30th= 00:04:29 16th= 00:08:27 20th 00:07:49 26th 00:08:37 30th= 00:04:58 78th= 00:07:53 18th 00:08:25 25th= 00:02:36 21st= 00:13:48 28th
26th 142 CHARLES Pierric LYON (69005) SCRA SCRA 01:20:24 +00:12:07   00:13:26 44th= 00:04:49 52nd= 00:08:26 19th 00:07:36 14th 00:08:25 23rd 00:04:28 17th= 00:07:45 14th 00:08:20 18th= 00:02:41 27th= 00:14:28 38th
27th 276 LUNEL Pierre BEDARIEUX (34600) SCRA SCRA 01:20:28 +00:12:11   00:12:35 23rd 00:04:00 2nd 00:08:19 11th 00:08:18 49th 00:10:34 135th 00:04:54 69th= 00:07:58 23rd= 00:08:01 12th 00:02:55 43rd= 00:12:54 20th
28th 20 BONNARD Antonin SALAISE SUR SANNE (38150) SCRA SCRA 01:20:31 +00:12:14   00:13:10 39th= 00:04:39 34th= 00:08:58 40th= 00:08:02 32nd 00:08:32 26th= 00:04:31 19th= 00:07:57 22nd 00:08:20 18th= 00:02:30 13th 00:13:52 29th
29th 95 COUGOUREUX Benoit LA RIVIÈRE ENVERSE (74440) SCRA SCRA 01:20:40 +00:12:23   00:13:24 43rd 00:04:30 19th= 00:08:20 12th= 00:08:03 33rd= 00:08:15 16th= 00:04:34 23rd= 00:08:09 32nd= 00:08:40 38th= 00:02:49 37th= 00:13:56 30th
30th 172 CARR Jamie MORILLON (74440) MAS1 MAS1 01:20:43 +00:12:26   00:12:34 22nd 00:04:45 44th= 00:09:14 56th= 00:08:13 41st 00:08:31 25th 00:04:46 46th= 00:08:22 43rd= 00:08:48 42nd= 00:02:39 25th= 00:12:51 19th
31st 322 PUGIN Jean-François MONTLEBON (25500) SCRA SCRA 01:20:46 +00:12:29   00:12:53 30th= 00:04:51 56th= 00:09:03 51st 00:08:05 36th 00:08:43 32nd= 00:04:44 44th 00:08:15 39th 00:08:31 31st 00:02:29 10th= 00:13:12 24th
32nd 266 MURE Vincent ST NIZIER DE FORNAS (42380) SCRA SCRA 01:21:09 +00:12:52   00:12:11 15th 00:04:22 10th= 00:08:38 25th 00:08:09 38th 00:09:17 52nd 00:04:22 9th= 00:07:56 21st 00:09:17 61st 00:02:58 48th= 00:13:59 32nd
33rd 321 SEKER Enzo VILLERS LE LAC (25130) SCRA SCRA 01:21:21 +00:13:04   00:13:03 36th 00:04:37 32nd= 00:09:14 56th= 00:07:52 27th 00:08:37 30th= 00:04:36 28th= 00:08:07 28th= 00:08:20 18th= 00:02:48 35th= 00:14:07 34th
34th 35 CHAMPION Quentin DENNEVY (71510) SCRA SCRA 01:22:15 +00:13:58   00:12:58 34th 00:04:28 15th 00:08:49 30th= 00:08:17 47th= 00:09:05 46th 00:04:28 17th= 00:07:58 23rd= 00:08:38 36th 00:03:00 53rd= 00:14:34 42nd
35th 137 JOFRE Casas PINEDA DE MAR (8397) SCRA SCRA 01:22:39 +00:14:22   00:12:49 27th 00:04:45 44th= 00:09:02 47th= 00:08:11 39th= 00:08:36 29th 00:04:46 46th= 00:08:27 48th= 00:08:53 45th 00:02:47 32nd= 00:14:23 36th
36th 219 JUARISTI Gaizka ABADIÑO (48220) SCRA SCRA 01:22:52 +00:14:35   00:13:51 63rd= 00:04:27 13th= 00:08:42 27th 00:08:03 33rd= 00:09:08 47th 00:04:40 38th= 00:08:23 45th 00:08:34 32nd= 00:02:39 25th= 00:14:25 37th
37th 282 GILLMANN Jean-Nicolas ROSHEIM (67560) SCRA SCRA 01:22:56 +00:14:39   00:12:59 35th 00:04:41 38th 00:09:02 47th= 00:08:11 39th= 00:08:43 32nd= 00:04:42 41st= 00:08:09 32nd= 00:08:36 34th 00:03:03 56th= 00:14:50 45th
38th 225 FRISON Romain SAINT LAURENT DU CROS (5500) SCRA SCRA 01:23:19 +00:15:02   00:12:51 29th 00:05:01 79th= 00:08:53 35th 00:07:56 29th 00:08:46 36th 00:04:46 46th= 00:08:38 59th= 00:09:12 54th= 00:02:46 29th= 00:14:30 39th
39th 196 MIKEL Echeverria BERASTEGI (20492) SCRA SCRA 01:23:33 +00:15:16   00:14:45 112th 00:05:14 128th= 00:09:02 47th= 00:07:44 18th= 00:08:43 32nd= 00:04:40 38th= 00:08:05 26th 00:08:30 29th= 00:02:46 29th= 00:14:04 33rd
40th 193 BRUDIEUX Cedric TULLE (19000) SCRA SCRA 01:23:42 +00:15:25   00:13:07 37th 00:04:37 32nd= 00:09:07 52nd 00:08:00 31st 00:08:55 43rd 00:04:42 41st= 00:08:17 41st 00:08:50 44th 00:02:37 24th 00:15:30 50th
41st 7 ACHARD Eric ALLÈVES (74540) MAS2 MAS2 01:23:47 +00:15:30   00:14:01 72nd 00:05:06 100th= 00:09:02 47th= 00:08:15 43rd 00:08:47 37th 00:04:36 28th= 00:08:16 40th 00:08:37 35th 00:02:36 21st= 00:14:31 40th
42nd 200 BEJARANO CALVO Angel CUENCA (16002) MAS1 MAS1 01:23:52 +00:15:35   00:13:53 65th= 00:05:10 114th= 00:08:55 38th= 00:08:08 37th 00:09:10 48th= 00:04:50 57th= 00:08:11 35th= 00:08:27 27th 00:02:47 32nd= 00:14:21 35th
43rd 212 MAGNEA Clément TULLINS (38210) SCRA SCRA 01:23:55 +00:15:38   00:12:48 26th 00:04:45 44th= 00:08:58 40th= 00:08:16 44th= 00:09:33 73rd= 00:04:48 52nd= 00:08:14 38th 00:08:25 25th= 00:02:51 40th 00:15:17 48th
44th 278 SCHAARSCHMIDT Holger LUNZENAU (9328) SCRA SCRA 01:24:59 +00:16:42   00:13:44 57th= 00:04:52 59th 00:09:17 58th 00:08:22 53rd 00:09:01 45th 00:04:48 52nd= 00:08:07 28th= 00:08:55 46th 00:03:05 59th 00:14:48 44th
45th 228 COLLARD Thibault THÔNES (74230) SCRA SCRA 01:25:46 +00:17:29   00:14:55 115th= 00:04:32 24th= 00:09:10 53rd= 00:08:34 61st 00:09:23 58th= 00:04:51 63rd= 00:08:07 28th= 00:08:40 38th= 00:02:58 48th= 00:14:36 43rd
46th 23 FRANZIN Enzo CAZOULS LES BEZIERS (34370) JUN JUN 01:26:53 +00:18:36   00:13:42 55th 00:04:39 34th= 00:08:54 36th= 00:08:35 62nd= 00:10:46 149th= 00:05:06 105th= 00:09:14 99th 00:09:02 48th 00:02:57 45th= 00:13:58 31st
47th 190 CADOUX Gilles EMBRUN (5200) MAS2 MAS2 01:27:12 +00:18:55   00:14:19 82nd 00:05:10 114th= 00:09:28 62nd= 00:08:41 73rd= 00:09:21 55th= 00:05:13 128th 00:08:40 65th= 00:08:58 47th 00:02:50 39th 00:14:32 41st
48th 521 CHARLES Laura LES MARTRES D'ARTIÈRE (63430) DAM DAM 01:27:14 +00:18:57   00:13:30 47th= 00:05:03 87th= 00:09:33 75th= 00:08:32 60th 00:08:48 38th 00:04:45 45th 00:08:51 72nd= 00:08:48 42nd= 00:03:19 76th= 00:16:05 63rd
49th 57 CAVIGLIA Maxime LYON (69009) SCRA SCRA 01:27:19 +00:19:02   00:13:08 38th 00:05:12 124th= 00:09:30 67th= 00:08:37 65th= 00:08:56 44th 00:05:07 110th= 00:08:20 42nd 00:09:10 52nd= 00:03:26 89th= 00:15:53 57th
50th 290 ROUX Pierre-Ulysse THUIR (66300) SCRA SCRA 01:27:37 +00:19:20   00:13:20 42nd 00:05:01 79th= 00:09:21 59th 00:08:21 52nd 00:08:53 41st= 00:05:02 91st= 00:08:32 52nd 00:09:08 50th 00:03:15 67th= 00:16:44 78th
51st 84 DURAND Antony LE CHASTEL NOUVEL (48000) JUN JUN 01:28:07 +00:19:50   00:13:30 47th= 00:04:55 64th= 00:08:55 38th= 00:09:04 104th= 00:09:24 60th= 00:05:02 91st= 00:08:52 74th= 00:09:23 70th= 00:03:24 81st= 00:15:38 51st
52nd 203 URAIN ZABALA Zigor ARAMAIO (1169) MAS1 MAS1 01:28:17 +00:20:00   00:15:11 138th 00:05:07 104th= 00:08:59 43rd= 00:08:16 44th= 00:09:21 55th= 00:04:53 66th= 00:08:24 46th 00:09:18 62nd= 00:02:58 48th= 00:15:50 54th=
53rd 240 URZEDOWSKI Thomas CRUVIERS-LASCOURS (30360) SCRA SCRA 01:28:21 +00:20:04   00:13:48 61st 00:04:42 39th= 00:09:33 75th= 00:08:47 82nd= 00:09:35 78th 00:04:53 66th= 00:08:35 56th 00:09:25 72nd= 00:02:49 37th= 00:16:14 65th
54th 58 GOEFFIC Franck AUBAGNE (13400) MAS1 MAS1 01:28:56 +00:20:39   00:13:11 41st 00:04:56 66th 00:09:38 80th= 00:09:31 144th= 00:09:24 60th= 00:05:03 97th= 00:08:27 48th= 00:09:46 89th 00:03:09 62nd 00:15:51 56th
55th 339 STRABACH Rémy BONJOUR,IOT (6410) MAS2 MAS2 01:29:04 +00:20:47   00:14:14 78th= 00:04:53 60th= 00:09:44 90th= 00:08:30 57th 00:09:47 91st 00:04:59 82nd= 00:08:39 63rd= 00:09:13 57th= 00:03:04 58th 00:16:01 61st
56th 199 LÓPEZ HERAS Rolando PALMA DE MALLORCA (7013) MAS1 MAS1 01:29:11 +00:20:54   00:13:38 53rd 00:05:06 100th= 00:10:03 120th 00:08:41 73rd= 00:09:45 88th= 00:05:11 122nd= 00:08:11 35th= 00:08:29 28th 00:03:03 56th= 00:17:04 80th
57th 70 SOULIE Dorian CREISSELS (12100) SCRA SCRA 01:29:22 +00:21:05   00:13:26 44th= 00:05:14 128th= 00:09:53 106th= 00:08:46 79th= 00:09:19 53rd 00:05:01 89th= 00:08:59 78th= 00:09:31 76th 00:03:28 92nd= 00:15:45 52nd
58th 117 HALLÉ Timothé MARSEILLE (13006) SCRA SCRA 01:29:24 +00:21:07   00:14:14 78th= 00:05:06 100th= 00:09:46 93rd= 00:08:31 58th= 00:09:23 58th= 00:04:47 51st 00:08:36 57th 00:09:23 70th= 00:03:02 55th 00:16:36 73rd
59th 329 HOHLER Geoffrey ROSENAU (68128) SCRA SCRA 01:29:29 +00:21:12   00:14:59 123rd 00:05:09 110th= 00:09:47 96th 00:08:27 56th 00:10:22 122nd= 00:04:51 63rd= 00:08:51 72nd= 00:09:06 49th 00:02:53 41st 00:15:04 46th
60th 100 JONQUET Adrien MILLAU (12100) SCRA SCRA 01:29:30 +00:21:13   00:14:14 78th= 00:04:42 39th= 00:09:32 73rd= 00:08:53 92nd= 00:09:33 73rd= 00:05:02 91st= 00:09:06 88th= 00:09:14 59th 00:03:25 83rd= 00:15:49 53rd
61st 144 CABART Theo HARDINVAST (50690) SCRA SCRA 01:29:56 +00:21:39   00:13:45 59th= 00:05:04 90th= 00:09:31 70th= 00:09:15 118th 00:10:20 119th 00:05:16 135th 00:08:38 59th= 00:08:40 38th= 00:02:58 48th= 00:16:29 69th
62nd 130 DO ROSARIO John CROIX VALMER (83420) MAS1 MAS1 01:30:01 +00:21:44   00:14:14 78th= 00:05:21 144th= 00:09:41 84th= 00:08:55 96th= 00:10:09 111th 00:04:48 52nd= 00:08:57 77th 00:09:34 79th= 00:02:54 42nd 00:15:28 49th
63rd 86 KÜNZLI Othmar WETTSWIL (8907) MAS2 MAS2 01:30:10 +00:21:53   00:14:22 83rd= 00:05:17 134th= 00:09:48 97th 00:08:38 68th 00:09:32 68th= 00:04:50 57th= 00:08:41 67th 00:09:21 65th= 00:03:00 53rd= 00:16:41 77th
64th 50 ZAYTSEV Igor MOSCOW (117461) SCRA SCRA 01:30:21 +00:22:04   00:14:22 83rd= 00:05:09 110th= 00:10:19 139th 00:08:51 87th= 00:09:32 68th= 00:04:59 82nd= 00:08:26 47th 00:09:13 57th= 00:03:32 97th= 00:15:58 58th
65th 361 BRICOUT Alexandre ROQUEFORT LES PINS (6330) MAS1 MAS1 01:30:21 +00:22:04   00:14:34 102nd= 00:05:06 100th= 00:09:44 90th= 00:08:26 55th 00:10:01 105th 00:04:50 57th= 00:08:38 59th= 00:09:12 54th= 00:03:18 73rd= 00:16:32 72nd
66th 375 ROUVIDANT Olivier BRUNOY (91800) MAS1 MAS1 01:30:33 +00:22:16   00:14:13 77th 00:05:05 93rd= 00:09:46 93rd= 00:08:37 65th= 00:09:34 77th 00:05:06 105th= 00:09:24 111th= 00:09:32 77th= 00:03:16 70th= 00:16:00 60th
67th 18 BARCELÓ Òscar FIGUERES (17600) MAS1 MAS1 01:30:49 +00:22:32   00:14:43 111th 00:05:11 119th= 00:09:45 92nd 00:08:52 90th= 00:09:36 79th= 00:04:50 57th= 00:09:03 85th= 00:09:22 67th= 00:02:57 45th= 00:16:30 70th
68th 155 TARRUSSON Francois MILLAU (12100) SCRA SCRA 01:31:19 +00:23:02   00:14:37 106th 00:04:42 39th= 00:09:54 109th= 00:08:40 71st= 00:10:21 120th= 00:05:18 140th= 00:09:06 88th= 00:09:40 82nd= 00:02:57 45th= 00:16:04 62nd
69th 307 LE DROGOFF Damien VIVIERS (7220) SCRA SCRA 01:31:25 +00:23:08   00:13:44 57th= 00:04:58 67th= 00:09:10 53rd= 00:08:46 79th= 00:10:40 139th= 00:04:58 78th= 00:08:33 53rd= 00:09:37 81st 00:03:10 63rd 00:17:49 93rd
70th 104 JONQUET Quentin MILLAU (12100) SCRA SCRA 01:31:28 +00:23:11   00:14:57 118th= 00:05:13 126th= 00:09:29 64th= 00:08:54 95th 00:09:38 83rd= 00:05:15 130th= 00:09:07 92nd= 00:09:25 72nd= 00:03:40 109th= 00:15:50 54th=
71st 222 ANGLARET Luc SAINT NIZIER DU MOUCHEROTTE (38250) MAS1 MAS1 01:31:43 +00:23:26   00:14:26 90th= 00:05:21 144th= 00:09:24 60th 00:08:37 65th= 00:09:13 50th 00:04:46 46th= 00:08:34 55th 00:10:19 113th 00:03:27 91st 00:17:36 90th
72nd 126 MOKRAOUI Hacene LALOUBERE (65310) SCRA SCRA 01:31:56 +00:23:39   00:16:40 219th= 00:05:08 107th= 00:09:34 77th 00:08:40 71st= 00:09:28 63rd= 00:04:58 78th= 00:08:38 59th= 00:09:10 52nd= 00:03:25 83rd= 00:16:15 66th
73rd 77 TULLA Daniel SISTRANS (6073) SCRA SCRA 01:32:31 +00:24:14   00:13:37 51st= 00:05:10 114th= 00:09:49 98th= 00:10:51 229th 00:09:33 73rd= 00:05:00 86th= 00:09:27 114th= 00:09:18 62nd= 00:03:15 67th= 00:16:31 71st
74th 30 SALON Xavier ST ETIENNE DES OULLIERES (69460) MAS1 MAS1 01:32:45 +00:24:28   00:14:03 74th 00:05:09 110th= 00:09:36 78th 00:08:17 47th= 00:12:37 231st 00:05:00 86th= 00:08:39 63rd= 00:09:09 51st 00:03:07 61st 00:17:08 82nd
75th 353 COYAC Dorian STE MARIE (35600) SCRA SCRA 01:32:52 +00:24:35   00:15:23 148th 00:05:05 93rd= 00:10:02 118th= 00:08:58 99th= 00:10:06 108th= 00:05:20 146th= 00:09:37 126th= 00:09:20 64th 00:02:55 43rd= 00:16:06 64th
76th 27 RICARD Simon PEZENAS (34120) SCRA SCRA 01:33:23 +00:25:06   00:15:02 125th 00:04:47 50th 00:09:29 64th= 00:08:53 92nd= 00:09:52 96th 00:04:57 75th= 00:09:02 82nd= 00:09:45 88th 00:03:43 115th 00:17:53 96th=
77th 231 TERRASSIER Cedric CHAUVIGNY (86300) MAS1 MAS1 01:33:52 +00:25:35   00:13:45 59th= 00:05:17 134th= 00:10:11 131st= 00:09:27 137th= 00:09:48 92nd 00:05:17 136th= 00:09:55 142nd 00:09:52 95th= 00:03:23 80th 00:16:57 79th
78th 330 HINSCHBERGER Pierre SOULTZ (68360) SCRA SCRA 01:34:01 +00:25:44   00:16:39 218th 00:05:13 126th= 00:09:49 98th= 00:08:51 87th= 00:10:45 147th= 00:05:44 201st= 00:09:18 102nd= 00:09:26 75th 00:03:06 60th 00:15:10 47th
79th 334 LACROIX Franck PUYCORNET (82220) MAS1 MAS1 01:34:11 +00:25:54   00:14:32 100th= 00:05:04 90th= 00:10:05 122nd= 00:09:34 149th= 00:10:25 127th= 00:05:10 118th= 00:09:20 105th 00:09:42 85th= 00:03:14 66th 00:17:05 81st
80th 93 JAKOBS Artos FREIBURG (GERMANY) (D-79115) SCRA SCRA 01:34:17 +00:26:00   00:17:00 241st= 00:04:58 67th= 00:09:50 102nd= 00:08:49 85th 00:10:29 131st 00:05:04 99th= 00:09:13 98th 00:09:12 54th= 00:03:18 73rd= 00:16:24 67th=
81st 332 LOETSCHER Matthieu ILLZACH (68110) SCRA SCRA 01:34:27 +00:26:10   00:15:08 133rd= 00:05:20 141st= 00:10:41 168th= 00:09:18 123rd 00:10:27 129th 00:05:21 151st= 00:08:49 71st 00:09:21 65th= 00:03:22 79th 00:16:40 76th
82nd 324 BONNET Justin PELLEAUTIER (5000) SCRA SCRA 01:34:27 +00:26:10   00:14:57 118th= 00:05:10 114th= 00:09:37 79th 00:08:45 77th= 00:09:29 65th 00:05:06 105th= 00:09:06 88th= 00:09:32 77th= 00:03:39 105th= 00:19:06 107th
83rd 319 NOEL Jean-Baptiste GAP (5000) SCRA SCRA 01:34:30 +00:26:13   00:13:37 51st= 00:04:58 67th= 00:09:40 82nd= 00:08:45 77th= 00:09:30 66th= 00:05:06 105th= 00:09:07 92nd= 00:09:34 79th= 00:03:55 127th= 00:20:18 124th
84th 367 LIABOEUF Antoine SAINT PAUL TROIS CHATEAUX (26130) SCRA SCRA 01:34:43 +00:26:26   00:14:25 88th= 00:05:05 93rd= 00:10:11 131st= 00:09:13 115th= 00:10:22 122nd= 00:05:12 127th 00:09:09 95th= 00:10:06 103rd= 00:03:40 109th= 00:17:20 84th=
85th 102 CONQUET Patrick VILLEGLY (11600) MAS2 MAS2 01:34:46 +00:26:29   00:17:20 253rd= 00:05:03 87th= 00:09:46 93rd= 00:09:03 103rd 00:09:58 104th 00:05:10 118th= 00:08:59 78th= 00:09:50 92nd= 00:03:13 64th= 00:16:24 67th=
86th 48 THOLEN Warner ZUIDHORN (9801 RJ) MAS1 MAS1 01:34:57 +00:26:40   00:15:10 135th= 00:05:24 154th= 00:10:37 163rd 00:09:05 106th= 00:09:38 83rd= 00:05:15 130th= 00:08:46 69th= 00:09:22 67th= 00:03:45 116th= 00:17:55 98th
87th 221 BARRET Franck SAINT-GERMAIN-LES-VERGNES (19330) SCRA SCRA 01:35:14 +00:26:57   00:14:26 90th= 00:05:21 144th= 00:10:02 118th= 00:08:58 99th= 00:09:32 68th= 00:05:23 156th= 00:09:19 104th 00:10:21 114th= 00:03:39 105th= 00:18:13 102nd
88th 66 GUILLOT Frank ST ARNAC (66220) MAS2 MAS2 01:35:27 +00:27:10   00:14:29 96th= 00:05:21 144th= 00:10:31 152nd= 00:09:29 140th= 00:09:38 83rd= 00:04:54 69th= 00:09:06 88th= 00:10:26 122nd= 00:03:25 83rd= 00:18:08 99th=
89th 168 SAINT-JALM Sébastien BOURG EN BRESSE (1000) MAS1 MAS1 01:35:29 +00:27:12   00:13:50 62nd 00:05:14 128th= 00:10:04 121st 00:08:50 86th 00:09:36 79th= 00:05:23 156th= 00:08:37 58th 00:09:42 85th= 00:03:26 89th= 00:20:47 133rd
90th 311 AUDOUARD Serge BOUJAN SUR LIBRON (34760) MAS2 MAS2 01:35:36 +00:27:19   00:14:05 75th 00:04:54 63rd 00:10:17 136th= 00:09:33 146th= 00:10:50 154th= 00:05:09 113th= 00:10:00 144th 00:09:48 90th= 00:03:40 109th= 00:17:20 84th=
91st 125 BATUT David FIGEAC (46100) SCRA SCRA 01:35:45 +00:27:28   00:14:23 85th 00:05:22 149th= 00:09:58 114th 00:09:25 134th= 00:10:52 157th 00:05:29 170th= 00:09:34 124th 00:10:40 139th= 00:03:25 83rd= 00:16:37 74th
92nd 250 ESTEVES Frank RIANS (83560) MAS1 MAS1 01:35:51 +00:27:34   00:15:53 175th= 00:05:00 76th= 00:09:42 86th= 00:09:11 111th= 00:11:04 163rd 00:05:04 99th= 00:09:02 82nd= 00:09:50 92nd= 00:03:41 113th 00:17:24 87th=
